| PINK CITY MORNING (10:00 am - 11:00 am) 600-61-245 Betting is Runing Now | Play Game | |
| DESAWAR MORNING (12:35 pm - 01:35 pm) 469-93-247 Betting is Runing Now | Play Game | |
| KERALA DAY (10:10 am - 11:10 am) 268-66-790 Betting is Runing Now | Play Game | |
| SHRI BALAJI DAY (12:35 pm - 01:35 pm) 268-63-157 Betting is Runing Now | Play Game | |
| GALI MORNING (11:30 am-12:30 pm) 245-12-156 Betting is Runing Now | Play Game | |
| MARUTI MORNING (01:45 pm -02:45 pm) 389-05-690 Betting is Runing Now | Play Game | |
| PINK CITY DAY (12:00 pm - 01:00 pm) 458-74-220 Betting is Runing Now | Play Game | |
| DESAWAR DAY (02:00pm - 03:00 pm) 136-05-168 Betting is Runing Now | Play Game | |
| SOLAPUR DAY (12:00pm - 01:00 pm) 348-53-670 Betting is Close For Today | Play Game | |
| GAZIABAD DAY (02:30pm - 03:30pm) 268-67-133 Betting is Close For Today | Play Game | |
| FARIDABAD DAY (01:00 pm - 02:00 pm) 269-70-389 Betting is Close For Today | Play Game | |
| LAHORE DAY (04:10 pm - 05:10 pm) 289-97-890 Betting is Close For Today | Play Game | |
| GALI DAY (02:10 pm - 03:10 pm) 168-57-160 Betting is Runing Now | Play Game | |
| MARUTI DAY (03:45 pm-05:45 pm) 148-35-690 Betting is Close For Today | Play Game | |
| HOLI DAY (02:00 pm - 03:00 pm) 899-60-578 Betting is Close For Today | Play Game | |
| STAR MUMBAI DAY (03 :50 pm -05 :50 pm) 457-69-379 Betting is Close For Today | Play Game | |
| ALIGARH DAY (01:35 pm - 02:35 pm) 590-44-130 Betting is Runing Now | Play Game | |
| KAMDHENU DAY (04:35 pm - 06:35 pm) 259-65-348 Betting is Runing Now | Play Game | |
| JAMMU DAY (03 :10 pm -04:10 pm) 256-34-789 Betting is Close For Today | Play Game | |
| KASHMIR DAY (05:20 pm - 07:20 pm) 477-87-377 Betting is Close For Today | Play Game | |
| FARIDABAD NIGHT (04:00 pm - 05:00 pm) 368-72-390 Betting is Close For Today | Play Game | |
| LAHORE NIGHT (08:00 pm - 10:00 pm) 225-99-333 Betting is Close For Today | Play Game | |
| KERLA NIGHT (06:10 pm - 07:10 pm) 136-08-378 Betting is Runing Now | Play Game | |
| SHRI BALJI NIGHT (08:10 pm - 09:10 pm) 167-43-670 Betting is Runing Now | Play Game | |
| PINK CITY NIGHT (06:10 pm-07:10 pm) 579-17-359 Betting is Close For Today | Play Game | |
| DESAWAR NIGHT (09:20 pm - 11:20 pm) 239-42-110 Betting is Close For Today | Play Game | |
| ALIGARH NIGHT (07:05 pm - 08:05 pm) 669-13-788 Betting is Runing Now | Play Game | |
| KAMDHENU NIGHT (09:45 pm - 11:45 pm) 240-66-123 Betting is Runing Now | Play Game | |
| SOLAPUR NIGHT (07:00 pm - 08:00 pm) 138-27-458 Betting is Close For Today | Play Game | |
| GAZIABAD NIGHT (09:00 pm - 11:00 pm) 570-25-113 Betting is Close For Today | Play Game | |
| GALI NIGHT (08:10 pm - 09:10 pm) 600-67-467 Betting is Close For Today | Play Game | |
| MARUTI NIGHT (09:50 pm - 11:50 pm) 223-75-177 Betting is Close For Today | Play Game | |
| HOLI NIGHT (07:40 pm - 08:40 pm) 667-97-340 Betting is Close For Today | Play Game | |
| STAR MUMBAI NIGHT (10:00 pm - 11:59 pm) 336-27-368 Betting is Close For Today | Play Game | |
| JAMMU NIGHT (07:40 pm - 08:40 pm) 124-71-560 Betting is Close For Today | Play Game | |
| KASHMIR NIGHT (10:15 pm - 11:59 pm) 135-97-458 Betting is Close For Today | Play Game | |
| DK MUMBAI (08:00 pm - 09:00 pm) 670-39-450 Betting is Close For Today | Play Game | |
| KOTA BAZAR (09:00 pm - 11:00 pm) 450-90-190 Betting is Close For Today | Play Game | |
| Bhole Matka Rates | ||
|---|---|---|
| Open/Close | 100 Ka 900 | |
| Jodi | 100 Ka 9000 | |
| Sp Pana | 100 Ka 15000 | |
| Dp Pana | 100 Ka 30000 | |
| Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !